AI Range Varifocal IR-Dome
Liên Hệ
- Effective Pixels:8MP 3840(H)×2160(V)
- Imaging Device:1/2.8″
- IR Viewable Length:Up to 30m
Danh mục: Day/Night IPC, AI Series
Thẻ: AI Range Varifocal IR-Dome
Mô tả
Thông số sản phẩm Camera BAE AI Range Varifocal IR-Dome
Model name | ST-AI681M8FG | ST-AI652M6FG-DNI | ST-AI640M4FG- | ST-AI648N3FG-DNI |
Video | ||||
| Imaging Device | 1/2.8″ | 1/2.7″ | 1/2.8″ | 1/2.7″ |
| Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) | 8MP 3840(H)×2160(V) | 8MP 3840(H)×2160(V) |
| Scanning System | Progressive CMOS | |||
| Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | Color 0.003lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |
Lens Type | ||||
| Focal Length (Zoom Ratio) | 2.8-12 mm | 2.7-13.5mm | ||
| Max. Aperture Ratio | F No. 1.8(W) ~ 3.3(T) | |||
| Angular Field of View | Horizontal: 101 ~ 33°, Vertical:52 ~ 18°, Diagonal: 124 ~ 37° | Horizontal: 31 ~102°, Vertical: 23 ~ 73°, Diagonal: 38 ~ 138° | Horizontal: 33 ~111°, Vertical: 18 ~ 57°, Diagonal: 37 ~ 134° | Horizontal: 34 ~116°, Vertical: 19 ~ 59°, Diagonal: 39 ~ 142° |
| Min. Object Distance | 1.2m(W/T) | 0.3m~INF | 0.8m~INF(W),1m~INF(T) | 0.8m~INF(W),1m~INF(T) |
| Lens Type | Motorized(Ø14) | |||
Operational | ||||
| IR Viewable Length | Up to 30m | |||
| Camera Title | On/Off | |||
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |||
| Backlight Compensation | Off/On (5 Zone) | |||
| Wide Dynamic Range | WDR | DWDR | ||
| Digital Noise Reduction | 3D DNR | |||
| Motion Detection | Off/On (8 Level) | |||
| Privacy Masking | Off/On (4 Zone, Rectangle) | |||
| Gain Control | Auto | |||
| White Balance | Auto/Manual | |||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |||
| On-Board Storage | Micro SD slot, up to 256GB | |||
| Alarm | 1 input, 1 output | |||
| Audio | 1 input (RCA), 1 output (RCA) | |||
| Hardware Reset | Yes | |||
| Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) | |||
Network | ||||
| Ethernet | RJ45(10/100BASE-T) | |||
| Video Compression Format | H.265/H.264 | |||
| Resolution | Mainstream @60fps 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam @30fps 720P(1280×720), VGA(640×480), QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) | Main Stream @30fps 5MP(2592×1944), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960) Sub Steam @30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream @30fps VGA(640×480), QVGA(320×240) | Main Stream 30fps 8MP(3840×2160), 5MP(2592×1944, 3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),7 20P(1280×720), Sub Steam 30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream 30fps VGA(640×480), QVGA(320×240) | Main Stream 25fps 8MP(3840×2160), 5MP(2592×1944, 3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),7 20P(1280×720), Sub Steam 25fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream 25fps VGA(640×480), |
| Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps | ||
| Bitrate control method | CBR/VBR | |||
| IP | IPv6 | |||
| Streaming Capability | Triple-Stream(Main/Sub/Moile) | |||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||
| Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |||
| Security | IP address filter;complicated password;Authenticated username and password | |||
| Streaming Method | ||||
| Application Programming Interface | ONVIF( Profile S/G/T) | |||
| Environmental | ||||
| Operating Conditions | -35~+60°C/less than ≤ 95% RH | |||
| Ingress Protection | IP67 | IP66 | ||
| IK Ratings | IK10 | |||
Electrical | ||||
| Input Voltage / Current | D12V/PoE(IEEE802.3af) | |||
| Power Consumption | DC12V :max 3.9W; POE(48V): max 5.7W | 3.5W-4.5W | 3W-4W | 3W-4W |
| 5.5W-7.5W | 5W-7W | |||
Mechanical | ||||
| Material | Metal | |||
| Dimensions (HxWxD) | 150*109mm | |||
| Weight | 972g | 962g | ||
Sản phẩm Camera BAE AI Range Varifocal IR-Dome bảo hành 24 tháng chính hãng
=> Xem thêm các sản phẩm Camera A.I
Brand
Brand
BAE
Đánh giá (1)
1 đánh giá cho AI Range Varifocal IR-Dome
Thêm đánh giá Hủy
Sản phẩm tương tự
Liên Hệ
Được xếp hạng 5.00 5 sao
Liên HệĐược xếp hạng 4.50 5 sao
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Đặt mua AI Range Varifocal IR-Dome

AI Range Varifocal IR-Dome
Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Nam Thành –
Hình ảnh camera rõ nét nhiều tính năng