ST-AI228M8-FCC-M/ST-AI256N4CR-FCC-M
Liên Hệ
- Imaging Device:1/2.7″
- Effective Pixels:5MP 2880(H)×1620(V)
- Focal Length:3.6mm
Danh mục: AI Fixed Series, Full Color Camera
Thẻ: aicam, camera ai
Mô tả
Sản phẩm: ST-AI228M8-FCC-M/ST-AI256N4CR-FCC-M
Model name | ST-AI228M8-FCC-M | ST-AI256N4CR-FCC-M |
Video | ||
Imaging Device | 1/2.8″ | 1/2.7″ |
Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2880(H)x1620(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.0009lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 3.6mm F No. 1.0 | |
Max. Aperture Ratio | ||
Angular Field of View | Horizontal: 85° Vertical: 46° Diagonal:100° | Horizontal: 88°, Vertical: 48°, Diagonal: 105° |
Min. Object Distance | 1m | |
Lens Type | Fixed(M12) | |
Operational | ||
IR LED | 2 | |
WarmLight | 2 | |
IR Viewable Length | Up to 30m | |
WarmLight Viewable Length | Up to 25m | |
Type of complementary light | Default warm light, switchable infrared light | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | Built-in microphone | |
Hardware Reset | Yes | |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) | |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Max. Resolution | Mainstream @60fps 1080P(1920×1080), 960P(1280×960),720P(1280×720) Substeam @30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) | Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080), 960P(1280×960),720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | |
Bitrate control method | CBR/VBR | |
IP | IPv6 | |
Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP. | |
Security | IP address filter;complicated password;Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Environmental | ||
Operating Temperature / Humidity | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption(IR OFF) | 2W-2.8W | TBD |
Power Consumption(IR ON) | 4W-5.5W | TBD |
Mechanical | ||
Material | Metal | |
Dimensions (HxWxD) | 151.3*74.1*74.1mm | |
Weight | 388g |
Xem thêm: Camera AI
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI228M8-FCC-M/ST-AI256N4CR-FCC-M” Hủy
Sản phẩm tương tự
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Đặt mua ST-AI228M8-FCC-M/ST-AI256N4CR-FCC-M
ST-AI228M8-FCC-M/ST-AI256N4CR-FCC-M
Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.