ST-AI228M8CUA-AD
Liên Hệ
- Imaging Device:1/2.8″
- Effective Pixels:2MP 1920(H)×1080(V)
- Focal Length:3.6 mm
Danh mục: Active Deterrence, AI Fixed SeriesThẻ: Active Deterrence, Ai Cam, camera ai, camera ai server
Mô tả
Sản phẩm: ST-AI228M8CUA-AD
Model name | ST-AI228M8CUA-AD |
Video | |
Imaging Device | 1/2.8″ |
Effective Pixels | 2MP 1920(H)×1080(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.0009lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 3.6 mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | Horizontal:85°, Vertical:46°, Diagonal: 100° |
Min. Object Distance | 2m |
Lens Type | Fixed(M12) |
Operational | |
IR LED | 1 |
WarmLight | 2 |
Red Blue Light | 2(1 Red&1 Blue) |
IR Viewable Length | Up to 25m |
WarmLight Viewable Length | Up to 20m |
Type of complementary light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Level) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | Built-in microphone&Speaker |
Custom Voice | Yes |
Hardware Reset | Yes |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Mainstream @60fps 1080P(1920×1080),960P(1280×960),720P(1280×720) Substeam @30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | DC12V :max 5.5 W; POE(48V): max 6.8 W |
Mechanical | |
Material | Metal |
Dimensions (HxWxD) | 152.3*70.1mm |
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI228M8CUA-AD” Hủy
Sản phẩm tương tự
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Đặt mua ST-AI228M8CUA-AD
ST-AI228M8CUA-AD Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.