ST-AI256M4-FCC-A/ST-AI248M7NL-FCC-A
Liên Hệ
- Imaging Device:1/2.7″
- Effective Pixels:8MP 3840(H)×2160(V)
- Focal Length:2.8-12mm
Danh mục: AI Lite Varifocal Series, Full Color CameraThẻ: aicam, camera ai
Mô tả
Sản phẩm: ST-AI256M4-FCC-A/ST-AI248M7NL-FCC-A
Model name | ST-AI256M4-FCC-A | ST-AI248M7NL-FCC-A |
Video | ||
Imaging Device | 1/2.7″ | |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)x2160(V) |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Angular Field of View | H:113(W)-35(T)° V:59(W)-20(T)° D:138(W)-41(T)° | Horizontal:113(W)-36(T)°, Vertical:59W)-20(T)°, Diagonal:139(W)-41(T)° |
Min. Object Distance | 1.5m | |
Lens Type | Ø16.7 | |
Operational | ||
IR LED | 4 | |
WarmLight | 4 | |
IR Viewable Length | Up to 35m | |
WarmLight Viewable Length | Up to 20m | Up to 30m |
Type of complementary light | Default warm light, switchable infrared light | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Image Setting | Full Color Mode/Day&Night Mode/Schedule | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual/Indoor | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | NA | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) | Face Detection(FD) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) Rare Sound Detection(RSD) |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Resolution | Mainstream@30fps 5MP(2880×1620),4MP(2592×1520) 3MP(2304×1296),1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) | Mainstream@20fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),720P(1280×720) Substeam@20fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@20fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | |
IP | IPv6 | |
Protocol | TCP/IP,HTTP,DHCP,DNS, DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Security | IP address filter;complicated password; Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |
Environmental | ||
Operating Conditions | -30~+60°C/less than ≤ 95% RH | -30~+55°C/less than ≤ 95% RH |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption(IR OFF) | TBD | 2.5W-3.5W |
Power Consumption(IR ON) | TBD | 10.8W-12.8W |
Mechanical | ||
Material | Metal&Plastics | |
Dimension (WxHxD) | 240.9*86*84.7mm | |
Weight | 684g | 694g |
Xem thêm: Camera AI
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI256M4-FCC-A/ST-AI248M7NL-FCC-A” Hủy
Sản phẩm tương tự
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Đặt mua ST-AI256M4-FCC-A/ST-AI248M7NL-FCC-A
ST-AI256M4-FCC-A/ST-AI248M7NL-FCC-A Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.