ST-AID7208HR-NS-XVR-E/AID7204HR-NS-XVR-E
Liên Hệ
- Recording Bandwidth out:96Mbps
- Alarm Input/out:8 in /1 out
- HDD:1 SATA HDD, up to 10TB
Danh mục: Value 4K Series, XVR
Thẻ: ai camera, aicam, camera ai, Camera BAE
Mô tả
Thông số kĩ thuật: ST-AID7208HR-NS-XVR-E/AID7204HR-NS-XVR-E
Model Name | ST-AID7208HR-NS-XVR-E | ST-AID7204HR-NS-XVR-E | |
Recording Bandwidth | Inputs | 32Mbps ~96Mbps | 12Mbps ~36Mbps, IP Bandwidth default is 12Mbps, |
out | 96Mbps | 48Mbps | |
Analog video-input | 16CH inputs | 4CH inputs | |
Live | IP Video Input | 4ch,(only IP up to 12ch) | 2ch,(only IP up to 6ch) |
Composite Video Input | up to 12ch (Analog video + IP video) | up to 6ch (Analog video + IP video) | |
Performance | |||
Recording and Playback | Compression | Audio: G.711a , Video : H.264/H.265 | |
Display resolution | Analog: 8MP(15fps), 5MP(20fps), 4MP/3MP/1080P/ 720P/960H(30fps) IP: 8MP/4MP/3MP/1080P/720P | Analog: 8MP(15fps), 5MP(20fps), 4MP/1080P/720P/960H( 30fps) IP: 4K/4MP/1080P/720P | |
Speed | Analog: 8MP:10fps(each ch); 5MP: 14fps(each ch); 4MP: 18fps(each ch); 1080P: PAL: 25fps(each ch)/NTSC: 30fps(each ch) IP: PAL: 25fps(each ch)/NTSC: 30fps(each ch) | Analog: 8MP: 7fps(each ch), 5MP: 12fps(each ch), 4MP: 15fps(each ch), 1080P: PAL:25fps(each ch)/NTSC: 30fps(each ch) IP: PAL: 25fps(each ch)/NTSC: 30fps(each ch) | |
Event | MD(Sensitivity Level 1~8); Video loss; Beep, Email, Push notification to Mobile APP | ||
Playback function | Fast forward / backward (2x, 4x, 8x,16x); Slow forward (1/2x, 1/4x, 1/8x, 1/16x) | ||
Playback | Main-stream Analog : 8MP: 10fps(each ch) 5MP: 14fps(each ch) 4MP: 18fps(each ch) 1080P: PAL: 25fps(each ch)/NTSC: 30fps(each ch) IP: PAL: 25fps(each ch)/NTSC: 30fps(each ch) | Main-stream Analog : 8MP: 7fps(each ch) 5MP: 12fps(each ch) 4MP: 15fps(each ch) 1080P: PAL: 25fps(each ch)/NTSC: 30fps(each ch) IP: PAL: 25fps(each ch)/NTSC: 30fps(each ch) | |
AI | Perimeter Intrusion Detection, Line Crossing Detection, Human&Vehicle Detection, Face Detection, Face Recognition | Perimeter Intrusion Detection, Line Crossing Detection, Human&Vehicle Detection | |
P/W Reset | YES | ||
Monitors | BNC | 1 (704*576) | |
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | ||
HDMI | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160/EDID) | ||
Ethernet | 1 RJ45 100/1000 Base-T | 1 RJ45 10/100 Base-T | |
USB | USB2.0*1(front); USB3.0*1(rear) | USB2.0*1(front), USB2.0*1(rear) | |
Audio | 8 in /1 out | 4 in / 1 out | |
E-sata | 1 | ||
HDD | 1 SATA HDD, up to 10TB | ||
RS485 | 1 | ||
Alarm Input/out | 8 in /1 out | 4 in /1 out | |
General | |||
Mechanical design | Dimension (WxDxH) | 300X227X53mm | |
Electrical | Input Voltage/Current | 2HDD:DC12V/5A | 1HDD:DC12V/2A |
Power consumption (excluding hard disk) | ≤20W | ||
Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F), Humidity: Less than 90%RH |
Xem thêm: Đầu ghi AI
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AID7208HR-NS-XVR-E/AID7204HR-NS-XVR-E” Hủy
Sản phẩm tương tự
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Liên Hệ
Đặt mua ST-AID7208HR-NS-XVR-E/AID7204HR-NS-XVR-E
ST-AID7208HR-NS-XVR-E/AID7204HR-NS-XVR-E
Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.