ST AI Fixed IR-Dome
Liên Hệ
- Video Compression:H.265/H.264
- Effective Pixels:8MP 3840(H)×2160(V)
- Focal Length (Zoom Ratio):2.8mm
Danh mục: AI Series
Thẻ: ST AI Fixed IR-Dome, ST-AI640M4RB-DNI, ST-AI648N3RB-DNI, ST-AI652M6RB-DNI, ST-AI681M8RB-DNI
Mô tả			
Thông số sản phẩm Camera BAE 2MP/5MP/8MP ST AI Fixed IR-Dome
| Model name | ST-AI681M8RB-DNI | ST-AI652M6RB-DNI | ST-AI640M4RB-DNI | ST-AI648N3RB-DNI | 
| Video | ||||
| Imaging Device | 1/2.8″ | 1/2.7″ | 1/2.8″ | 1/2.7″ | 
| Effective Pixels | 2MP 1920(H)×1080(V) | 5MP 2592(H)×1944(V) | 8MP 3840(H)×2160(V) | 8MP 3840(H)×2160(V) | 
| Scanning System | Progressive CMOS | Progressive CMOS | Progressive CMOS | Progressive CMOS | 
| Min. Illumination | Color 0.002lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | Color 0.003lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | |
| Lens Type | ||||
| Focal Length (Zoom Ratio) | 2.8mm | |||
| Max. Aperture Ratio | F No. 1.6 | |||
| Angular Field of View | Horizontal: 105°, Vertical:55°, Diagonal: 126° | Horizontal: 97°, Vertical: 70°, Diagonal: 128° | Horizontal: 105°, Vertical: 56°, Diagonal: 126° | Horizontal: 110°, Vertical: 58°, Diagonal: 132° | 
| Min. Object Distance | 1.8m | |||
| Lens Type | Fixed(M12) | |||
| Operational | ||||
| IR Viewable Length | Up to 20m | Up to 30m | Up to 20m | |
| Camera Title | On/Off | |||
| Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |||
| Backlight Compensation | Off/On (5 Zone) | |||
| Wide Dynamic Range | WDR | DWDR | ||
| Digital Noise Reduction | 3D DNR | |||
| Motion Detection | Off/On (8 Level) | |||
| Privacy Masking | Off/On (4 Zone, Rectangle) | |||
| Gain Control | Auto | |||
| White Balance | Auto/Manual | |||
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |||
| On-Board Storage | Micro SD slot, up to 256GB | |||
| Alarm | 1 input, 1 output | |||
| Audio | 1 input (RCA), 1 output (RCA) | |||
| Hardware Reset | Yes | |||
| Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Length Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) | |||
| Network | ||||
| Ethernet | RJ45(10/100BASE-T) | |||
| Video Compression Format | H.265/H.264 | |||
| Resolution | Mainstream @60fps 1080P(1920×1080), 960P(1280×960), 720P(1280×720) Substeam @30fps 720P(1280×720), VGA(640×480), QVGA(320×240) Mobilestream @30fps VGA(640×480), QVGA(320×240) | Main Stream @30fps 5MP(2592×1944), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960) Sub Steam @30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream @30fps VGA(640×480), QVGA(320×240) | Main Stream 30fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),7 20P(1280×720), Sub Steam 30fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream 30fps VGA(640×480), QVGA(320×240) | Main Stream 25fps 8MP(3840×2160), 5MP(2592×1944, 3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),7 20P(1280×720), Sub Steam 25fps 1080P(1920×1080), 720P(1280×720), VGA(640×480) Mobile Stream 25fps VGA(640×480), QVGA(320×240) | 
| Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps | ||
| Bitrate control method | CBR/VBR | |||
| IP | IPv6 | |||
| Streaming Capability | Triple-Stream(Main/Sub/Moile) | |||
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||
| Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |||
| Security | IP address filter;complicated password;Authenticated username and password | |||
| Streaming Method | ||||
| Application Programming Interface | ONVIF( Profile S/G/T) | |||
| Environmental | ||||
| Operating Conditions | -35~+60°C/less than ≤ 95% RH | |||
| Ingress Protection | IP67 | |||
| Electrical | ||||
| Input Voltage / Current | D12V/POE(IEEE802.3af) | |||
| Power Consumption(IR OFF) | 2W-3W | 2.5W-3.5W | 3W-4W | DC12V :max 4.3W; POE(48V): max 5.5W | 
| Power Consumption(IR ON) | 3.5W-5W | 4W-5.5W | 4.5W-6W | |
| Mechanical | ||||
| Material | Metal | |||
| Dimensions (HxWxD) | 115*91.6mm | |||
| Weight | 556g | |||
=> Xem thêm các sản phẩm Camera A.I
Đánh giá (1)			
1 đánh giá cho ST AI Fixed IR-Dome
Thêm đánh giá Hủy
Sản phẩm tương tự
Liên Hệ
Được xếp hạng 5.00 5 sao
Liên Hệ
Liên Hệ
Được xếp hạng 5.00 5 sao
Liên Hệ
Liên Hệ
Được xếp hạng 4.50 5 sao
Liên Hệ
Liên Hệ
Đặt mua ST AI Fixed IR-Dome

ST AI Fixed IR-Dome
Liên Hệ
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!

 
				 
				 
				 
				 
				 
				 
				
Vũ Nam Duy –
Sản phẩm sử dụng tốt.