ST-AI240N4TA-FCC
- Imaging Device:1/2.8″
- Effective Pixels:8MP 3840(H)×2160(V)
- Focal Length:2.8-12mm
Danh mục: Full Color Camera, AI Varifocal Series
Thẻ: aicam, camera ai, ST-AI240N4TA-FCC
Mô tả
Sản phẩm: ST-AI240N4TA-FCC
Model name | ST-AI240N4TA-FCC |
Video | |
Imaging Device | 1/2.8″ |
Effective Pixels | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | H:107(W)-34(T)° V:56(W)-19(T)° D:129(W)-39(T)° |
Min. Object Distance | 1.5m |
Lens Type | Ø16.7 |
Operational | |
IR LED | 4 |
WarmLight | 4 |
IR Viewable Length | Up to 35m |
WarmLight Viewable Length | Up to 30m |
Type of complementary light | Default warm light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Schedule |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | 1 input , 1 output |
Audio | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes |
Smart Feature | Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream @30fps 8MP(3840×2160),5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720), Sub Steam @30fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream @30fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
IP | IPv6 |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Security | IP address filter;complicated password;Authenticated username and password |
Streaming Method | Unicast/Multicast |
Max. User Access | Max 7 (admin+user) |
Application Programming Interface | ONVIF( Profile S/G/T) |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | DC12V :max 11.4W; POE(48V): max 14.3W |
Mechanical | |
Material | Metal&Plastics |
Xem thêm: Camera AI
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI240N4TA-FCC” Hủy
Đặt mua ST-AI240N4TA-FCC
ST-AI240N4TA-FCC
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.