ST-AI252N6TNB-PRO
- Image Sensor:Vanadium Oxide Uncooled Focal Plane Arrays
- Effective Pixels:5MP 2592(H)x1944(V)
- Aperture:F1.1
Danh mục: Pro Series
Thẻ: Ai Cam, ST-AI252N6TNB-PRO
Mô tả
Thermal Module | |
Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
Max. Resolution | 256×192 |
Pixel Interval | 12μm |
Response Waveband | 8-14μm |
NETD (Noise Equivalent Temperature Difference) | ≤ 40 mk @ 25℃ F # 1.0, 25Hz |
Lens (Focal Length) | 3.2mm |
IFOV | 3.75 mrad |
Field of View | 56°x42° |
Min. Focusing Distance | 0.3m |
DRI Distance Human | Detection: 126m(413ft), Recognition: 32m(105ft), Identification: 21m(69ft) |
DRI Distance Vehicle | Detection: 421m(1381ft), Recognition: 90m(295ft), Identification: 53m(174ft) |
Heat Detection Distance | 20m(66ft) |
Aperture | F 1.1 |
Optical Module | |
Max. Image Resolution | 2592*1944 |
Image Sensor | 1/2.7″ Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @(F1.6, AGC ON), B/W: 0 @IR ON |
Shutter Speed | 1/5 s to 1/100,000 s |
Lens (Focal Length) | 3.6mm |
Field of View | Horizontal: 81°, Vertical: 57°, Diagonal: 108° |
WDR | 120 dB |
Day & Night | IR cut filter with auto switch |
Image Function | |
Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
Smart Function | |
Intelligent Analytics | Optical:Intusion, Region Entrance, Region Exiting,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP,RSD,FD Thermal: Intusion, Region Entrance, Region Exiting,LCD,Fire detection, temperature exception alam |
Temperature Measurement | Gobal, 12 points, 12 areas, and 12 line). |
Temperature Range | -20 °C to + 150 °C (-4 °F to + 302°F) |
Temperature Accuracy | ± 8 °C (± 14.4 °F) |
Fire Detection | Yes |
Illuminator | |
Supplement Light Type | IR and Warm Light |
Supplement Light Range | Up to 30 m (IR) / 15m (Warm light) |
IR Wavelenght | 850 nm |
Smart Supplement Light | Yes |
Warnning Light | 1 Red & 1Blue flasing light |
Network | |
Main Stream | Visible Light: 50Hz@25fps; 5MP(2592×1944),4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720) 60Hz@30fps; 5MP(2592×1944),4MP(2592×1520),3MP(2304×1296),1080P(1920×1080), 960P(1280*960),720P(1280×720) Thermal: 50Hz/60Hz@25fps; 1280 × 720, 640 x 480 |
Sub-stream | Visible Light: 50Hz@25fps; 720P(1280×720),VGA(640×480),QVGA(320×240) 60Hz@30fps; 720P(1280×720),VGA(640×480),QVGA(320×240) Thermal: 50Hz/60Hz@25fps; 640 x 480, 320×240 |
Mobile Stream | Visible Light: 50Hz@25fps; VGA(640×480),QVGA(320×240) 60Hz@30fps; VGA(640×480),QVGA(320×240) |
Video Compression | H.265/H.264/MJPEG |
Audio Compression | G.711u/G.711a |
Protocols | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
User/Host Level | 10 users, 2 levels: Administrator, User |
Security Measures | User authentication (ID and PW), HTTPS encryption, IP address filtering |
Integration | |
Alarm Input | 1-ch inputs |
Alarm Output | 1-ch outputs |
Alarm Action | SD recording/relay output/smart capture/FTP upload/email linkage/audio alarm/Red & Blue flashing light |
Audio Input | 1-ch |
Audio Output | 1-ch outputs/ 1 Built-in speaker |
Reset | Yes |
Communication Interface | 1, RJ45 10M/100M self-adaptive Ethernet interface. |
SD Memory Card | Built-in micro SD card slot (up to 256 GB) |
Analog Video Output(BNC) | NA |
Web Browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
General | |
Menu language | English, Russian, German, Italian, French, Portuguese, Spanish, Turkish, Japanese |
Power | 12 VDC ± 20%, PoE (802.3af) |
Working Temperature/Humidity | Temperature: -30 °C to 60 °C (-22 °F to 140 °F) Humidity: 90% or less |
Protection Level | IP67 |
Environment | RoHS2.0 |
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI252N6TNB-PRO” Hủy
Đặt mua ST-AI252N6TNB-PRO
ST-AI252N6TNB-PRO
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.