ST-AI456M4DB-DNI/ST-AI448M7DB-DNI
- Imaging Device:1/2.7″
- Focal Length:2.7-13.5mm
- IR Viewable Length:Up to 30m
Danh mục: Day/Night IPC, AI Lite Series
Thẻ: ST-AI448M7DB-DNI
Mô tả
Sản phẩm: ST-AI456M4DB-DNI/ST-AI448M7DB-DNI
Model name | ST-AI456M4DB-DNI | ST-AI448M7DB-DNI-A |
Video | ||
Imaging Device | 1/2.7″ | 1/2.7″ |
Effective Pixels | 5MP 2880(H)x1620(V) | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON | Color 0.009lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | ||
Focal Length (Zoom Ratio) | Motorized/Manual(Ø14)/2.8-12mm | Motorized/Manual(Ø14)/2.7-13.5mm |
Max. Aperture Ratio | F 1.6 | |
Angular Field of View | Horizontal: 107-34°, Vertical: 55-19°, Diagonal: 134-38° | Horizontal: 32 ~114°, Vertical: 18 ~ 59°, Diagonal: 36 ~ 140° |
Min. Object Distance | 1.2m(W/T) | |
Lens Type | Motorized(Ø14) | |
Operational | ||
IR Viewable Length | Up to 30m | |
Camera Title | On/Off | |
Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | DWDR |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input, 1 output | NA |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature | Face Detection, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, License Plate, Rare Sound, Intrusion, Region Entrance, Region Exiting | Face Detection, Pedestrian & Vehicle, Perimeter Intrusion, Line Crossing, Object Detection, Crossing Counting, Heat Map, Crowd Density, Queue Length, Rare Sound, Intrusion, Region Entrance, Region Exiting |
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.265+/H.264/H.264+/MJPEG | |
Resolution | Mainstream@30fps 5MP(2880×1620), 4MP(2592×1520) 3MP(2304×1296), 1080P(1920×1080) 720P(1280×720) Substeam@30fps 720P(1280×720), VGA(640×480),QVGA(320×240) Mobilestream@30fps VGA(640×480), QVGA(320×240) | Mainstream@20fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520), 3MP(2304×1296), 1080P(1920×1080), 960P(1280*960), 720P(1280×720) Substeam@20fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobilestream@20fps VGA(640×480), QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream(Main/Sub/Moile) | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS, RTP/RTSP,SMTP,NTP,UPnP, SNMP,HTTPS,FTP | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |
Security | IP address filter;complicated password; Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | NA | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption | DC12V: max.3.2W, PoE: max.4.2W | DC12V: max.4.4W, PoE: max.5.5W |
Mechanical | ||
Material | Plastics | |
Dimension (WxHxD) | 150*109mm |
Xem thêm: Camera AI
Đánh giá (0)
Hãy là người đầu tiên nhận xét “ST-AI456M4DB-DNI/ST-AI448M7DB-DNI” Hủy
Đặt mua ST-AI456M4DB-DNI/ST-AI448M7DB-DNI
ST-AI456M4DB-DNI/ST-AI448M7DB-DNI
Bạn vui lòng nhập đúng số điện thoại để chúng tôi sẽ gọi xác nhận đơn hàng trước khi giao hàng. Xin cảm ơn!
Đánh giá
Chưa có đánh giá nào.